Steel vs Aluminum Yard Ramps: Cost, Safety & Durability

There are distinct advantages to both steel and aluminum. Those differences are elevated when you’re considering a steel yard ramp vs. an aluminum yard ramp.
Steel and Aluminum Cost Comparison
Let’s start with the cost factor. Generally, aluminum is more expensive than steel (stainless steel being the exception), so you can expect to pay between 20-30% more for an aluminum ramp over a steel ramp with the same specifications.
The Steel and Aluminum Variables
Other considerations relating to how your company will use the ramp, your climate, and maintenance considerations, among others, will also be factors in your decision. We’ve highlighted many of these differences below.
The Bottom Line
- Choose aluminum for lighter-duty, corrosion-prone, or spark-sensitive environments.
- Choose steel when you need maximum strength, rugged durability, and a ramp that will last decades with minimal structural degradation.
| Feature | Aluminum Ramp | Steel Ramp |
|---|---|---|
| Weight Capacity | ~16,000–20,000 lbs (some heavy-duty models up to 25,000 lbs) | ~20,000–30,000+ lbs (50,000 lbs+ for heavy duty models) |
| Ramp Weight | ~2,000–3,000 lbs | ~4,200–7,000 lbs |
| Ease of Mobility | Easier to move/position; often requires only a forklift and less effort. Possibility for 2-3 workers to manually move smaller sized ramsps. | Harder to move; typically needs a forklift or yard tractor, more effort due to higher weight |
| Corrosion Resistance | Excellent — naturally resists rust and corrosion without coatings | Fair — must be painted or powder-coated to prevent rust; regular maintenance required |
| Durability Under Heavy Impact | Good, but more prone to dents and gouges | Excellent — resists deformation from drops or repeated heavy loads |
| Maintenance | Low — occasional cleaning | Moderate — repainting or touch-ups to prevent rust |
| Average Cost (30′ w/Level-Off) | $21,500–$24,000 | $17,000–$21,000 |
| Lifespan | 10–15 years with proper use | 15–20+ years with proper use |
| Best For | Operating environment requiring mobile flexibility, wet/humid/coastal climates, moderate-heavy forklift use | Heavy-duty industrial use, stationary applications, high-capacity forklifts |


