Yard Ramp Rental Pioneer Maintains Largest Inventory Across the United States
See availability, specifications and locations of yard ramps near you to rent.
Simply click the "VIEW" button for more details and photos of each ramp.
Current Rental Inventory
These ramps are also available for sale.
Click VIEW for DETAILS & PIX | CITY | STATE | AVAILABLE | QUICK SPECS | ID | ||||
Arkadelphia | AR | 09/07/2023 | 20K-lb CAP 84" W x 36' L | 80060 | |||||
Casa Grande | AZ | 03/27/2023 | 20K-lb CAP 84" W x 36' L | 44856 | |||||
Casa Grande | AZ | 03/27/2023 | 20K-lb CAP 84" W x 36' L | 80087Q | |||||
Casa Grande | AZ | 03/27/2023 | 20K-lb CAP 84" W x 36' L | 80088Q | |||||
Casa Grande | AZ | 03/27/2023 | 20K-lb CAP 84" W x 36' L | 80089Q | |||||
Casa Grande | AZ | 03/27/2023 | 20K-lb CAP 84" W x 36' L | 80092Q | |||||
Nogales | AZ | 4/17/2023 | 20K-lb CAP 84" W x 36' L | 90007 | |||||
Nogales | AZ | 4/17/2023 | 20K-lb CAP 84" W x 36' L | 90008 | |||||
Tempe | AZ | 6/28/2023 | 20K-lb CAP 84" W x 36' L | 80090Q | |||||
Brawley | CA | 04/30/2023 | 20K-lb CAP 84" W x 36' L | 80105 | |||||
Brawley | CA | 04/30/2023 | 20K-lb CAP 84" W x 36' L | 80107 | |||||
Brawley | CA | 04/30/2023 | 20K-lb CAP 84" W x 36' L | 80108 | |||||
Hesperia | CA | Immediately | 20K-lb CAP 84" W x 36' L | 80017 | |||||
Hesperia | CA | Immediately | 20K-lb CAP 84" W x 36' L | 80080Q | |||||
Hesperia | CA | Immediately | 20K-lb CAP 84" W x 36' L | 80086Q | |||||
Hesperia | CA | Immediately | 20K-lb CAP 84" W x 36' L | 90006 | |||||
Hesperia | CA | Immediately | 20K-lb CAP 84" W x 36' L | 90009 | |||||
Lakeland | FL | Immediately | 20K-lb CAP 84" W x 36' L | 80037 | |||||
Lakeland | FL | Immediately | 20K-lb CAP 84" W x 36' L | 80059 | |||||
Hamburg | IA | 04/19/2023 | 20K-lb CAP 84" W x 36' L | T0003 | |||||
East Peoria | IL | 03/27/2023 | 20K-lb CAP 84" W x 36' L | 80089 | |||||
Edelstein | IL | 05/05/2023 | 20K-lb CAP 84" W x 36' L | 80087 | |||||
Edelstein | IL | 05/05/2023 | 20K-lb CAP 84" W x 36' L | 80088 | |||||
LaSalle | IL | Immediately | 20K-lb CAP 84" W x 36' L | 25003 | |||||
LaSalle | IL | Immediately | 20K-lb CAP 84" W x 36' L | 25004 | |||||
LaSalle | IL | Immediately | 20K-lb CAP 84" W x 36' L | H0006 | |||||
North Aurora | IL | 07/20/2023 | 20K-lb CAP 84" W x 36' L | 25002 | |||||
Rantoul | IL | Immediately | 20K-lb CAP 96" W x 30' L | 11448 | |||||
Elkhart | IN | 07/08/2023 | 20K-lb CAP 84" W x 36' L | 80069 | |||||
Kansas City | KS | Immediately | Est. 20K-lb CAP 100" W x 16' L | 11346 | |||||
Sulphur | LA | 12/27/2023 | 20K-lb CAP 84" W x 36' L | 80062 | |||||
Canton | MA | 04/08/2023 | 20K-lb CAP 84" W x 36' L | 80010 | |||||
Maryland Heights | MO | Immediately | 16K-lb CAP 96" W x 30' L | 11804 | |||||
St. Joseph | MO | Immediately | 20K-lb CAP 84" W x 36' L | 25017 | |||||
St. Joseph | MO | Immediately | 20K-lb CAP 84" W x 36' L | 80118 | |||||
St. Joseph | MO | Immediately | 20K-lb CAP 84" W x 36' L | 80119 | |||||
St. Joseph | MO | Immediately | 20K-lb CAP 84" W x 36' L | 80120 | |||||
Charlotte | NC | 07/11/2023 | 20K-lb CAP 84" W x 36' L | 70005 | |||||
Denton | NC | Immediately | 20K-lb CAP 84" W x 36' L | 70013 | |||||
Denton | NC | Immediately | 20K-lb CAP 84" W x 36' L | 70014 | |||||
Denton | NC | Immediately | 20K-lb CAP 96" W x 30' L | 78013 | |||||
Denton | NC | Immediately | 20K-lb CAP 96" W x 30' L | 78014 | |||||
Edenton | NC | 08/07/2023 | 20K-lb CAP 84" W x 36' L | G0001 | |||||
Carlisle | PA | Immediately | 20K-lb CAP 96" W x 36' L | 11766 | |||||
Carlisle | PA | Immediately | 20K-lb CAP 84" W x 36' L | 80073 | |||||
Carlisle | PA | Immediately | 20K-lb CAP 84" W x 36' L | 80075 | |||||
Carlisle | PA | Immediately | 20K-lb CAP 84" W x 36' L | 80114 | |||||
Carlisle | PA | Immediately | 20K-lb CAP 84" W x 36' L | 80115 | |||||
Carlisle | PA | Immediately | 20K-lb CAP 84" W x 36' L | 80116 | |||||
Middletown | PA | 06/13/2023 | 20K-lb CAP 96" W x 30' L | 46160 | |||||
Baytown | TX | 04/21/2023 | 20K-lb CAP 84" W x 36' L | 80122 | |||||
Dallas | TX | Immediately | 20K-lb CAP 96" W x 30' L | 11789 | |||||
Denton | TX | 05/31/2023 | 20K-lb CAP 84" W x 36' L | 80109 | |||||
Fort Worth | TX | 05/03/2023 | 24K-lb CAP 90" W x 35' L | 11420 | |||||
Fort Worth | TX | 09/16/2023 | 20K-lb CAP 96" W x 30' L | 80081 | |||||
Gainesville | TX | 06/06/2023 | 20K-lb CAP 84" W x 36' L | 80077 | |||||
Houston | TX | 04/24/2023 | 20K-lb CAP 84" W x 36' L | 80104 | |||||
Humble | TX | 04/10/2023 | 20K-lb CAP 84" W x 36' L | 80078 | |||||
Humble | TX | 05/09/2023 | 20K-lb CAP 84" W x 36' L | 80121 | |||||
Tyler | TX | Immediately | 20K-lb CAP 84" W x 36' L | 80123 | |||||
Tyler | TX | Immediately | 20K-lb CAP 84" W x 36' L | 11657 | |||||
Tyler | TX | Immediately | 20K-lb CAP 84" W x 36' L | 80025 | |||||
Tyler | TX | Immediately | 20K-lb CAP 84" W x 36' L | 80031 | |||||
Tyler | TX | Immediately | 20K-lb CAP 84" W x 36' L | 80042 | |||||
Tyler | TX | Immediately | 20K-lb CAP 84" W x 36' L | 80057 | |||||
Tyler | TX | Immediately | 20K-lb CAP 84" W x 36' L | 80058 | |||||
Tyler | TX | Immediately | 20K-lb CAP 84" W x 36' L | 80076 | |||||
Tyler | TX | Immediately | 20K-lb CAP 84" W x 36' L | 80112 | |||||
Tyler | TX | Immediately | 20K-lb CAP 96" W x 30' L | 88001 | |||||
Wilmer | TX | 04/11/2023 | 20K-lb CAP 84" W x 36' L | 80079 |
PRICING SUBJECT TO CHANGE WITHOUT NOTICE. |
Our used yard ramps might be available for rental. |
Contact us at 888.977.4224 for additional and most up-to-date information. |
We thank you for the opportunity to earn your business.
OPTIONAL TURNKEY SERVICES
We Offer What Others Do Not
While you focus on what you do for a living,
we focus on saving you time and money.
The Yard Ramp Guy:
Rentals Across the Nation
From a Satisfied Renter:
"The experience couldn’t have been any easier. It was the first time we ever had to rent a ramp like this, and it took no time to locate your company and get one booked. I will definitely use The Yard Ramp Guy again in the future."
The Yard Ramp Guy Difference
We are proud to be the leading yard ramp rental supplier in the United States. As a testament to our success, other (much larger) companies followed our lead soon after we launched the service in 2011. Here’s what makes us different in providing temporary loading dock ramp solutions:
- Real Rental Inventory. The listings on this page are all REAL. Other companies direct you to “Call for a Quote.” This is because they do not actually maintain a real fleet of ramps available to rent, typically resulting in a sales pitch to buy a new ramp.
- Convenient Locations. With yard ramps located throughout the United States, most of our inventory sits within 250 miles of 90% of the population. That’s important for speeding up delivery and cutting your freight costs.
- Streamlined Shipping/Delivery. Yes, shipping 30'-long ramps that weigh up to 10 tons can present logistical challenges! Over the years, we’ve perfected a system for efficient delivery, developing close working relationships with a network of flatbed truckers and wreckers.
First We Earn Your Trust, Then We Earn Your Business
You should expect and enjoy a respectful, continuous flow of communication when working with us. During your purchasing process, expect follow ups. While we process your rental or sale, expect updates. And expect a sincere thank you when our work is done.
Adaptable to Your Time & Needs
From Recycling to Event Planning and from Retail to Automotive and Food Processing, The Yard Ramp Guy is proud to help place our yard ramps used to improve the workflow of some of the highest revenue-generating industries in the nation.
Our short-term yard ramp rentals provide delivery of your ramp anywhere you need it. When a large sporting event producer needs to load and offload a million pounds of staging equipment for a four-day event at an outdoor arena without loading docks, they call The Yard Ramp Guy.
For warehouses with temporary surges in shipment processing, we offer longer-term rental options to prevent standstills in productivity of loading and unloading of seasonal freight.