Yard Ramp Rental Pioneer Maintains Largest Inventory Across the United States
See availability, specifications and locations of yard ramps near you to rent.
Simply click the "VIEW" button for more details and photos of each ramp.
Current Rental Inventory
Rental Rates: $800 - $1,500 per month
These ramps are also available for purchase ↓
Click VIEW for DETAILS & PIX | CITY | STATE | PURCHASE PRICE | QUICK SPECS | |||||
Arkadelphia | AR | $19,300 | YRG ID # 80060 Capacity..............20K lbs Width......................84 in Length.....................36 ft Available 03/07/2024 | ||||||
Tempe | AZ | $14,300 | YRG ID # 80090Q Capacity..............20K lbs Width......................84 in Length.....................36 ft Available 12/28/2023 | ||||||
Hesperia | CA | $19,300 | YRG ID # 80017 Capacity..............20K lbs Width......................84 in Length.....................36 ft Available IMMEDIATELY | ||||||
Hesperia | CA | $19,300 | YRG ID # 80105 Capacity..............20K lbs Width......................84 in Length.....................36 ft Available IMMEDIATELY | ||||||
Hesperia | CA | $19,300 | YRG ID # 80107 Capacity..............20K lbs Width......................84 in Length.....................36 ft Available IMMEDIATELY | ||||||
Hesperia | CA | $19,300 | YRG ID # 80108 Capacity..............20K lbs Width......................84 in Length.....................36 ft Available IMMEDIATELY | ||||||
Des Moines | IA | $19,300 | YRG ID # 80118 Capacity..............20K lbs Width......................84 in Length.....................36 ft Available 11/07/2023 | ||||||
Des Moines | IA | $19,300 | YRG ID # 80119 Capacity..............20K lbs Width......................84 in Length.....................36 ft Available 01/13/2024 | ||||||
Edelstein | IL | $19,300 | YRG ID # 80025 Capacity..............20K lbs Width......................84 in Length.....................36 ft Available 10/07/2023 | ||||||
Edelstein | IL | $19,300 | YRG ID # 80087 Capacity..............20K lbs Width......................84 in Length.....................36 ft Available 10/05/2023 | ||||||
Edelstein | IL | $19,300 | YRG ID # 80088 Capacity..............20K lbs Width......................84 in Length.....................36 ft Available 10/05/2023 | ||||||
North Aurora | IL | $22,600 | YRG ID # 25002 Capacity..............20K lbs Width......................84 in Length.....................36 ft Available 11/20/2023 | ||||||
Elkhart | IN | $19,300 | YRG ID # 80069 Capacity..............20K lbs Width......................84 in Length.....................36 ft Available 10/08/2023 | ||||||
Bremen | KY | $22,600 | YRG ID # 25017 Capacity..............20K lbs Width......................84 in Length.....................36 ft Available IMMEDIATELY | ||||||
Sulphur | LA | $19,300 | YRG ID # 80062 Capacity..............20K lbs Width......................84 in Length.....................36 ft Available 12/27/2023 | ||||||
Canton | MA | $19,300 | YRG ID # 80010 Capacity..............20K lbs Width......................84 in Length.....................36 ft Available 10/08/2023 | ||||||
Westfield | MA | $19,300 | YRG ID # 80015 Capacity..............20K lbs Width......................84 in Length.....................36 ft Available IMMEDIATELY | ||||||
Westfield | MA | $19,300 | YRG ID # H0006 Capacity..............20K lbs Width......................84 in Length.....................36 ft Available 02/12/2024 | ||||||
St. Joseph | MO | $16,800 | YRG ID # 88001 Capacity..............20K lbs Width......................96 in Length.....................30 ft Available IMMEDIATELY | ||||||
Charlotte | NC | $16,300 | YRG ID # 70005 Capacity..............20K lbs Width......................84 in Length.....................36 ft Available 10/11/2023 | ||||||
Denton | NC | $16,300 | YRG ID # 70016 Capacity..............20K lbs Width......................84 in Length.....................36 ft Available IMMEDIATELY | ||||||
Denton | NC | $16,300 | YRG ID # 70017 Capacity..............20K lbs Width......................84 in Length.....................36 ft Available IMMEDIATELY | ||||||
Denton | NC | $16,300 | YRG ID # 70019 Capacity..............20K lbs Width......................84 in Length.....................36 ft Available IMMEDIATELY | ||||||
Denton | NC | $16,300 | YRG ID # 70020 Capacity..............20K lbs Width......................84 in Length.....................36 ft Available IMMEDIATELY | ||||||
Denton | NC | $12,100 | YRG ID # 78015 Capacity..............20K lbs Width......................96 in Length.....................30 ft Available IMMEDIATELY | ||||||
Edenton | NC | $19,300 | YRG ID # G0001 Capacity..............20K lbs Width......................84 in Length.....................36 ft Available 10/07/2023 | ||||||
Locust | NC | $16,300 | YRG ID # 70018 Capacity..............20K lbs Width......................84 in Length.....................36 ft Available 10/17/2023 | ||||||
Millville | NJ | $12,100 | YRG ID # 78018 Capacity..............20K lbs Width......................96 in Length.....................30 ft Available 09/27/2023 | ||||||
St. Clairsville | OH | $19,300 | YRG ID # 80042 Capacity..............20K lbs Width......................84 in Length.....................36 ft Available IMMEDIATELY | ||||||
St.Clairsville | OH | $19,300 | YRG ID # 80073 Capacity..............20K lbs Width......................84 in Length.....................36 ft Available IMMEDIATELY | ||||||
Carlisle | PA | $19,300 | YRG ID # 80074 Capacity..............20K lbs Width......................84 in Length.....................36 ft Available IMMEDIATELY | ||||||
Carlisle | PA | $19,300 | YRG ID # 80076 Capacity..............20K lbs Width......................84 in Length.....................36 ft Available IMMEDIATELY | ||||||
Carlisle | PA | $19,300 | YRG ID # 80079 Capacity..............20K lbs Width......................84 in Length.....................36 ft Available IMMEDIATELY | ||||||
Carlisle | PA | $19,300 | YRG ID # 80122 Capacity..............20K lbs Width......................84 in Length.....................36 ft Available IMMEDIATELY | ||||||
Dillsburg | PA | $19,300 | YRG ID # 80116 Capacity..............20K lbs Width......................84 in Length.....................36 ft Available IMMEDIATELY | ||||||
Dallas | TX | $19,300 | YRG ID # 80058 Capacity..............20K lbs Width......................84 in Length.....................36 ft Available 10/07/2023 | ||||||
Denton | TX | $19,300 | YRG ID # 80109 Capacity..............20K lbs Width......................84 in Length.....................36 ft Available 10/31/2023 | ||||||
Fort Worth | TX | $11,500 | YRG ID # 11420 Capacity..............24K lbs Width......................90 in Length.....................35 ft Available 10/03/2023 | ||||||
Fort Worth | TX | $16,800 | YRG ID # 80081 Capacity..............20K lbs Width......................96 in Length.....................30 ft Available 03/16/2024 | ||||||
Gainesville | TX | $19,300 | YRG ID # 80077 Capacity..............20K lbs Width......................84 in Length.....................36 ft Available 06/06/2024 | ||||||
Humble | TX | $19,300 | YRG ID # 80078 Capacity..............20K lbs Width......................84 in Length.....................36 ft Available 11/10/2023 | ||||||
Humble | TX | $19,300 | YRG ID # 80121 Capacity..............20K lbs Width......................84 in Length.....................36 ft Available 11/09/2023 | ||||||
Rhome | TX | $19,300 | YRG ID # 80123 Capacity..............20K lbs Width......................84 in Length.....................36 ft Available 12/20/2023 | ||||||
Tyler | TX | $25,500 | YRG ID # 11942 Capacity..............30K lbs Width......................95 in Length.....................35 ft Available IMMEDIATELY | ||||||
Tyler | TX | $19,300 | YRG ID # 80104 Capacity..............20K lbs Width......................84 in Length.....................36 ft Available IMMEDIATELY | ||||||
Tyler | TX | $19,300 | YRG ID # 80112 Width......................84 in Width......................84 in Length.....................36 ft Available IMMEDIATELY |
PRICING SUBJECT TO CHANGE WITHOUT NOTICE. |
Our used yard ramps might be available for rental. |
Contact us at 888.977.4224 for additional and most up-to-date information. |
We thank you for the opportunity to earn your business.
OPTIONAL TURNKEY SERVICES
We Offer What Others Do Not
While you focus on what you do for a living,
we focus on saving you time and money.
The Yard Ramp Guy:
Rentals Across the Nation
From a Satisfied Renter:
"The experience couldn’t have been any easier. It was the first time we ever had to rent a ramp like this, and it took no time to locate your company and get one booked. I will definitely use The Yard Ramp Guy again in the future."
The Yard Ramp Guy Difference
We are proud to be the leading yard ramp rental supplier in the United States. As a testament to our success, other (much larger) companies followed our lead soon after we launched the service in 2011. Here’s what makes us different in providing temporary loading dock ramp solutions:
- Real Rental Inventory. The listings on this page are all REAL. Other companies direct you to “Call for a Quote.” This is because they do not actually maintain a real fleet of ramps available to rent, typically resulting in a sales pitch to buy a new ramp.
- Convenient Locations. With yard ramps located throughout the United States, most of our inventory sits within 250 miles of 90% of the population. That’s important for speeding up delivery and cutting your freight costs.
- Streamlined Shipping/Delivery. Yes, shipping 30'-long ramps that weigh up to 10 tons can present logistical challenges! Over the years, we’ve perfected a system for efficient delivery, developing close working relationships with a network of flatbed truckers and wreckers.
First We Earn Your Trust, Then We Earn Your Business
You should expect and enjoy a respectful, continuous flow of communication when working with us. During your purchasing process, expect follow ups. While we process your rental or sale, expect updates. And expect a sincere thank you when our work is done.
Adaptable to Your Time & Needs
From Recycling to Event Planning and from Retail to Automotive and Food Processing, The Yard Ramp Guy is proud to help place our yard ramps used to improve the workflow of some of the highest revenue-generating industries in the nation.
Our short-term yard ramp rentals provide delivery of your ramp anywhere you need it. When a large sporting event producer needs to load and offload a million pounds of staging equipment for a four-day event at an outdoor arena without loading docks, they call The Yard Ramp Guy.
For warehouses with temporary surges in shipment processing, we offer longer-term rental options to prevent standstills in productivity of loading and unloading of seasonal freight.