The Largest Inventory of Used Yard Ramps & Portable Loading Docks in the U.S.
Since 2011, we've grown to become the material handling industry's "go-to guy" for buying pre-owned yard ramps. Unlike cars, yard ramps can't be traded in for new. Yet, buying a used yard ramp (which has an average useful life of 17 years) is a wise buying decision for companies that want to minimize capital expenditures. To ensure structural integrity, we visually inspect all ramps before buying them directly from a seller or acting as a broker. Most of our buyers let us arrange the somewhat complex shipping: via flatbed trailer and requiring a crane truck to unload at destination. Transit time depends on distance; generally, deliveries are made between 1-3 days for a dedicated truck and 3-5 days for shared load.
Used Yard Ramp Inventory
⏤ our RENTALS are also available for sale ⏤
Click VIEW for DETAILS & PIX | CITY | STATE | PRICE | QUICK SPECS | ID | |||||
Arkadelphia | AR | $19,300.00 | 20K-lb CAP 84" W x 36' L | 80060 | ||||||
Tempe | AZ | $14,300.00 | 20K-lb CAP 84" W x 36' L | 80090Q | ||||||
Brawley | CA | $19,300.00 | 20K-lb CAP 84" W x 36' L | 80107 | ||||||
Brawley | CA | $19,300.00 | 20K-lb CAP 84" W x 36' L | 80108 | ||||||
Hesperia | CA | $19,300.00 | 20K-lb CAP 84" W x 36' L | 80105 | ||||||
San Diego | CA | $14,300.00 | 20K-lb CAP 84" W x 36' L | 90008 | ||||||
San Pedro | CA | $19,300.00 | 20K-lb CAP 84" W x 36' L | 80017 | ||||||
Tracy | CA | $10,800.00 | 20K-lb CAP 77" W x 30' L | 11589 | ||||||
Tracy | CA | $3,200.00 | 12K-lb CAP 70" W x 15' L | 11698 | ||||||
Wallingford | CT | $16,800.00 | 15K-lb CAP 102" W x 38' L | 11908 | ||||||
Lakeland | FL | $19,300.00 | 20K-lb CAP 84" W x 36' L | 10364 | ||||||
Lakeland | FL | $12,000.00 | 16K-lb CAP 96" W x 30' L | 11733 | ||||||
Lakeland | FL | $19,300.00 | 20K-lb CAP 84" W x 36' L | 80059 | ||||||
Toomsboro | GA | $16,300.00 | 20K-lb CAP 84" W x 36' L | 70014 | ||||||
Champaign | IL | $28,800.00 | 20K-lb CAP 96" W x 36' L | 10774 | ||||||
Edelstein | IL | $19,300.00 | 20K-lb CAP 84" W x 36' L | 80087 | ||||||
Edelstein | IL | $19,300.00 | 20K-lb CAP 84" W x 36' L | 80088 | ||||||
Morton | IL | $19,300.00 | 20K-lb CAP 84" W x 36' L | T0003 | ||||||
North Aurora | IL | $22,600.00 | 20K-lb CAP 84" W x 36' L | 25002 | ||||||
Rantoul | IL | $16,800.00 | 20K-lb CAP 96" W x 30' L | 11448 | ||||||
Rockford | IL | $15,900.00 | 20K-lb CAP 86" W x 36' L | 12004 | ||||||
Elkhart | IN | $19,300.00 | 20K-lb CAP 84" W x 36' L | 80069 | ||||||
Kansas City | KS | $7,000.00 | Est. 20K-lb CAP 100" W x 16' L | 11346 | ||||||
Paris | KY | $7,000.00 | 35K-lb CAP 90" W x 36' L | 3600 | ||||||
New Orleans | LA | $6,000.00 | 12K-lb CAP 84" W x 36' L | 12052 | ||||||
Sulphur | LA | $19,300.00 | 20K-lb CAP 84" W x 36' L | 80062 | ||||||
Canton | MA | $19,300.00 | 20K-lb CAP 84" W x 36' L | 80010 | ||||||
Kansas City | MO | $16,800.00 | 20K-lb CAP 96" W x 30' L | 88001 | ||||||
St. Joseph | MO | $38,850.00 | Mobile Yard Ramp w/Platform: See Listing for Specs | 10855 | ||||||
St. Joseph | MO | $22,600.00 | 20K-lb CAP 84" W x 36' L | 25017 | ||||||
St. Joseph | MO | $19,300.00 | 20K-lb CAP 84" W x 36' L | 80118 | ||||||
St. Joseph | MO | $19,300.00 | 20K-lb CAP 84" W x 36' L | 80119 | ||||||
St. Joseph | MO | $19,300.00 | 20K-lb CAP 84" W x 36' L | 80120 | ||||||
Charlotte | NC | $16,300.00 | 20K-lb CAP 84" W x 36' L | 70005 | ||||||
Denton | NC | $16,300.00 | 20K-lb CAP 84" W x 36' L | 70016 | ||||||
Denton | NC | $16,300.00 | 20K-lb CAP 84" W x 36' L | 70017 | ||||||
Denton | NC | $12,100.00 | 20K-lb CAP 96" W x 30' L | 78015 | ||||||
Denton | NC | $12,100.00 | 20K-lb CAP 96" W x 30' L | 78016 | ||||||
Edenton | NC | $19,300.00 | 20K-lb CAP 84" W x 36' L | G0001 | ||||||
Robbinsville | NJ | $19,300.00 | 20K-lb CAP 84" W x 36' L | 80115 | ||||||
Mattydale | NY | $19,300.00 | 20K-lb CAP 84" W x 36' L | H0006 | ||||||
Oceanside | NY | $19,300.00 | 20K-lb CAP 84" W x 36' L | 80116 | ||||||
St. Clairsville | OH | $5,000.00 | 16K-lb CAP 70" W x 36' L | 12033A | ||||||
St. Clairsville | OH | $2,800.00 | 10K-lb CAP 60" W x 30' L | 12033B | ||||||
Boardman | OR | $17,500.00 | 20K-lb CAP 84" W x 30' L | 12056 | ||||||
Carlisle | PA | $12,100.00 | 20K-lb CAP 96" W x 30' L | 46160 | ||||||
Carlisle | PA | $19,300.00 | 20K-lb CAP 84" W x 36' L | 80074 | ||||||
Carlisle | PA | $19,300.00 | 20K-lb CAP 84" W x 36' L | 80114 | ||||||
Philadelphia | PA | $1,300.00 | Handrail Set 30' L | 6007 | ||||||
Austin | TX | $5,000.00 | 16K-lb CAP 70" W x 18' L | 11901 | ||||||
Dallas | TX | $14,700.00 | 20K-lb CAP 96" W x 30' L | 11789 | ||||||
Dallas | TX | $19,300.00 | 20K-lb CAP 84" W x 36' L | 80122 | ||||||
Denton | TX | $19,300.00 | 20K-lb CAP 84" W x 36' L | 80109 | ||||||
Fort Worth | TX | $11,500.00 | 24K-lb CAP 90" W x 35' L | 11420 | ||||||
Fort Worth | TX | $21,000.00 | 20K-lb CAP 100" W x 34' L | 12035 | ||||||
Fort Worth | TX | $16,800.00 | 20K-lb CAP 96" W x 30' L | 80081 | ||||||
Gainesville | TX | $19,300.00 | 20K-lb CAP 84" W x 36' L | 80077 | ||||||
Houston | TX | $17,800.00 | 30K-lb CAP 95" W x 40' L | 11976 | ||||||
Houston | TX | $19,300.00 | 20K-lb CAP 84" W x 36' L | 80104 | ||||||
Humble | TX | $19,300.00 | 20K-lb CAP 84" W x 36' L | 80078 | ||||||
Humble | TX | $19,300.00 | 20K-lb CAP 84" W x 36' L | 80121 | ||||||
Tyler | TX | $25,500.00 | 30K-lb CAP 95" W x 35' L | 11942 | ||||||
Schertz | TX | $13,200.00 | 25K-lb CAP 84" W x 30' L | 12037 | ||||||
Tyler | TX | $19,300.00 | 20K-lb CAP 84" W x 36' L | 80025 | ||||||
Tyler | TX | $19,300.00 | 20K-lb CAP 84" W x 36' L | 80042 | ||||||
Tyler | TX | $19,300.00 | 20K-lb CAP 84" W x 36' L | 80057 | ||||||
Tyler | TX | $19,300.00 | 20K-lb CAP 84" W x 36' L | 80058 | ||||||
Tyler | TX | $19,300.00 | 20K-lb CAP 84" W x 36' L | 80076 | ||||||
Tyler | TX | $19,300.00 | 20K-lb CAP 84" W x 36' L | 80079 | ||||||
Tyler | TX | $19,300.00 | 20K-lb CAP 84" W x 36' L | 80112 | ||||||
Tyler | TX | $19,300.00 | 20K-lb CAP 84" W x 36' L | 80123 | ||||||
Ogden | UT | $11,900.00 | 16K-lb CAP 84" W x 36' L | 11867 | ||||||
St. George | UT | $7,500.00 | 16K-lb CAP 84" W x 30' L | 11950 | ||||||
Big Bend | WI | $8,500.00 | 20K-lb CAP 96" W x 96" L | 11775B |
PRICING SUBJECT TO CHANGE WITHOUT NOTICE. |
Our used yard ramps might be available for rental. |
Contact us at 888.977.4224 for additional and most up-to-date information. |
OPTIONAL TURNKEY SERVICES
We Offer What Others Do Not
While you focus on what you do for a living,
we focus on saving you time and money.

From a Satisfied Buyer:
"The experience working with The Yard Ramp Guy was outstanding. Having done this for some time now all across the country, it was a huge relief when this process went as smoothly as it did.
"I credit your staff with outstanding communications. That is what I valued the most throughout the process: every email and call was answered immediately, and you all took the time to assist us with every aspect—from purchase all the way to offloading. When I had questions or concerns, you continued the support right away and with much respect.
"Kudos to you and your team on conducting yourselves and your business this way."
The Yard Ramp Guy Difference
We are proud to be the leading used yard ramp supplier in the United States.
As a testament to our success, other (much larger) companies followed our lead soon after we launched the service in 2011.
Here’s what makes us different in providing used loading dock ramp solutions:
- Real Used Inventory. The listings on this page are all REAL. Other companies direct you to “Call for a Quote” because they do not actually maintain a real fleet of used ramps, typically resulting in a sales pitch to buy a new ramp.
- Convenient Locations. With yard ramps located throughout the United States, most of our inventory sits within 250 miles of 90% of the population. That’s important for speeding up delivery and cutting your freight costs.
- Streamlined Shipping & Delivery. Yes, shipping 30'-long ramps that weigh up to 10 tons can present logistical challenges. Over the years, we’ve perfected a system for efficient delivery, developing close working relationships with a network of flatbed truckers and wreckers.
First We Earn Your Trust,
Then We Earn Your Business.
- You should expect and enjoy a respectful, continuous flow of communication when working with The Yard Ramp Guy.
- During your purchasing process, expect follow ups.
- While we process your sale or rental, expect updates.
- And expect a sincere thank you when our work is done.
Used Ramps/Platforms: Appraised Condition
The Yard Ramp Guy assesses each yard ramp's condition based upon client interview, photos and, where possible, original documentation.
Buyers are welcomed to inspect the ramp prior to purchase. Site visits will be arranged by The Yard Ramp Guy upon request.
All used ramps are subject to prior sale and are sold or rented "AS IS."