The Yard Ramp Guy is a
VOLUME DISCOUNT DEALER
We sell
BELOW FACTORY-DIRECT PRICING
on standard ramp models.
View our new ramp pricing:
PRICE MATCH GUARANTEE
If you show us a lower dealer quote for a
standard new Bluff, Mid-State, or QMH ramp:
1. We'll match it, and...
2. We'll take off an additional $222.00!
New Mobile Yard Ramps (Factory Drop Ship)
Shop New Portable Loading Dock Ramps
We offer more than 80 different mobile ramps from Bluff Manufacturing, Mid-State Ramps, and Quality Material Handling for sale, with standard sizes and maximum weight capacities (16K, 20K, 25K, and 30k lbs.). Leveling mechanism options include hydraulic and 2-gear hand crank. Mobility options include either 18” solid rubber pneumatic tires or black cast poly wheels. All new ramps are made to order, requiring 7-10 working days for completion. We invite you to shop our catalog and compare features and prices with other dealers. We think you’ll see that our transparent prices are 5-10% below other distributors who do not specialize like we do in yard ramps. As one of the country’s largest resellers of portable loading dock ramps, The Yard Ramp Guy is able to pass along substantial savings to you.
NOTE: We list these new yard ramps here by region ⏤ Central, Eastern & Western ⏤ for a reason: ordering your ramp from one of our three trusted manufacturers in a specific location will save you on cost for delivery, using favorable freight lanes. Contact us at 888.977.4224 for details.
Click on our manufacturers' inventories to view detailed specs and photos.
CENTRAL REGION |
||||
BLUFF: HAND CRANK |
||||
MODEL (click↓) | PRICE | CAP | W | L |
16SYS-70-36L-C-YAR | $13,122.00 | 16K lbs | 70" | 36' |
16SYS-84-36L-C-YAR | $14,722.00 | 16K lbs | 84" | 36' |
16SYS-96-36L-C-YAR | $19,922.00 | 16K lbs | 96" | 36' |
20SYS-70-36L-C-YAR | $14,222.00 | 20K lbs | 70" | 36' |
20SYS-84-36L-C-YAR | $16,822.00 |
20K lbs | 84" | 36' |
20SYS-96-36L-C-YAR | $20,122.00 | 20K lbs | 96" | 36' |
25SYS-70-36L-C-YAR | $15,422.00 | 25K lbs | 70" | 36' |
25SYS-84-36L-C-YAR | $17,122.00 | 25K lbs | 84" | 36' |
25SYS-96-36-L-C-YAR | $19,522.00 | 25K lbs | 96" | 36' |
30SYS-70-36-L-C-YAR | $16,662.00 | 30K lbs | 70" | 36' |
30SYS-84-36L-C-YAR | $18,422.00 | 30K lbs | 84" | 36' |
30SYS-96-36L-C-YAR | $21,122.00 | 30K lbs | 96" | 36' |
BLUFF: HYDRAULIC |
||||
MODEL (click↓) | PRICE | CAP | W | L |
16SYS-70-36L-YAR | $14,922.00 | 16K lbs | 70" | 36' |
16SYS-84-36-L-YAR | $16,522.00 | 16K lbs | 84" | 36' |
16SYS-96-36-L-YAR |
$19,922.00 |
16K lbs | 96" | 36' |
20SYS-70-36L-YAR |
$16,222.00 |
20K lbs | 70" | 36' |
20SYS-84-36L-YAR |
$17,922.00 |
20K lbs | 84" | 36' |
20SYS-96-36L-YAR |
$20,522.00 |
20K lbs | 96" | 36' |
25SYS-70-36L-YAR |
$17,322.00 |
25K lbs | 70" | 36' |
25SYS-84-36L-YAR | $19,222.00 |
25K lbs | 84" | 36' |
25SYS-96-36L-YAR | $21,322.00 | 25K lbs | 96" | 36' |
30SYS-70-36L-YAR | $19,122.00 | 30K lbs | 70" | 36' |
30SYS-84-36L-YAR | $20,622.00 | 30K lbs | 84" | 36' |
30SYS-96-36L-YAR | $21,822.00 | 30K lbs | 96" | 36' |
BLUFF: HYDRAULIC - 30' ALL INCLINE |
||||
MODEL (click ↓) | PRICE | CAP | W | L |
16SYS-070-30-YAR | $13,122.00 | 16K lbs | 70" | 30' |
16SYS-084-30-YAR | $13,922.00 | 16K lbs | 84" | 30' |
16SYS-096-30-YAR | $15,922.00 | 16K lbs | 96" | 30' |
16SYS-102-30-YAR | $16,922.00 | 16K lbs | 102" | 30' |
16SYS-120-30-YAR | $20,822.00 | 16K lbs | 120" | 30' |
20SYS-070-30-YAR | $13,422.00 | 20K lbs | 70" | 30' |
20SYS-084-30-YAR | $16,122.00 | 20K lbs | 84" | 30' |
20SYS-096-30-YAR | $17,722.00 | 20K lbs | 96" | 30' |
20SYS-102-30-YAR | $20,722.00 | 20K lbs | 102" | 30' |
20SYS-120-30-YAR | $22,122.00 | 20K lbs | 120" | 30' |
25SYS-070-30-YAR | $15,422.00 | 25K lbs | 70" | 30' |
25SYS-084-30-YAR | $16,922.00 | 25K lbs | 84" | 30' |
25SYS-096-30-YAR | $18,522.00 | 25K lbs | 96" | 30' |
25SYS-102-30-YAR | $21,122.00 | 25K lbs | 102" | 30' |
25SYS-120-30-YAR | $22,522.00 | 25K lbs | 120" | 102" |
30SYS-070-30-YAR | $16,922.00 | 30K lbs | 70" | 30' |
30SYS-084-30-YAR | $17,822.00 | 30K lbs | 84" | 30' |
30SYS-096-30-YAR | $18,922.00 | 30K lbs | 96" | 30' |
30SYS-102-30-YAR | $21,722.00 | 30K lbs | 102" | 30' |
30SYS-120-30-YAR | $23,422.00 |
30K lbs | 120" | 30' |
EASTERN REGION |
||||
MID-STATE: MOBILE 36' w/6' LEVEL OFF |
||||
MODEL (click↓) | PRICE | CAP | W | L |
M20-70-36L | $15,922.00 | 20K lbs | 70" | 36' |
M20-84-36L | $16,322.00 | 20K lbs | 84" | 36' |
M20-96-36L | $17,922.00 | 20K lbs | 96" | 36' |
M25-70-36L | $16,322.00 | 25K lbs | 70" | 36' |
M25-84-36L | $16,822.00 | 25K lbs | 84" | 36' |
M25-96-36L | $18,522.00 | 25K lbs | 96" | 36' |
M30-70-36L | $16,522.00 | 30K lbs | 70" | 36' |
M30-84-36L | $18,222.00 | 30K lbs | 84" | 36' |
M30-96-36L | $19,222.00 | 30K lbs | 96" | 36' |
MID-STATE: MOBILE 30' w/NO LEVEL OFF |
||||
MODEL (click↓) | PRICE | CAP | W | L |
M20-070-30S | $12,722.00 | 20K lbs | 72" | 30' |
M20-084-30S |
$13,122.00 | 20K lbs | 84" | 30' |
M20-096-30S |
$14,222.00 | 30K lbs | 96" | 30' |
M20-102-30S |
$14,922.00 | 20K lbs | 102" | 30' |
M20-120-30S |
$15,922.00 | 20K lbs | 120" | 30' |
M25-70-30S | $12,922.00 | 25K lbs | 70" | 30' |
M25-84-30S | $13,322.00 | 25K lbs | 84" | 30' |
M25-96-30S | $14,422.00 | 25K lbs | 96" | 30' |
M25-102-30S | $15,122.00 | 25K lbs | 102" | 30' |
M25-120-30S | $15,922.00 | 25K lbs | 102" | 30' |
M30-070-30S | $13,122.00 | 30K lbs | 70" | 30' |
M30-084-30S | $13,622.00 | 30K lbs | 84" | 30' |
M30-096-30S | $15,522.00 | 30K lbs | 96" | 30' |
M30-102-30S | $16,622.00 | 30K lbs | 102" | 30' |
M30-120-30S | $18,222.00 | 30K lbs | 120" | 30' |
WESTERN REGION |
||||
QMH: MOBILE 36' w/6' LEVEL OFF |
||||
MODEL (click↓) | PRICE | CAP | W | L |
QM20-72-36L | $13,422.00 | 20K lbs | 72" | 36' |
QM20-84-36L | $14,322.00 | 20K lbs | 84" | 36' |
QM20-96-36L | $15,622.00 | 20K lbs | 96" | 36' |
QM25-72-36L | $13,722.00 | 25K lbs | 72" | 36' |
QM25-84-36L | $14,622.00 | 25K lbs | 84" | 36' |
QM25-96-36L | $15,822.00 | 25K lbs | 96" | 36' |
QM30-72-36L | $13,922.00 | 30K lbs | 72" | 36' |
QM30-84-36L | $14,922.00 | 30K lbs | 84" | 36' |
QM30-96-36L | $16,322.00 | 30K lbs | 96" | 36' |
QMH: MOBILE 30' w/NO LEVEL OFF |
||||
MODEL (click↓) | PRICE | CAP | W | L |
QM20-72-30S |
$12,522.00 | 20K lbs | 72" | 30' |
QM20-84-30S |
$13,322.00 | 20K lbs | 84" | 30' |
QM20-96-30S |
$14,322.00 | 30K lbs | 96" | 30' |
QM25-72-30S | $12,822.00 | 25K lbs | 72" | 30' |
QM25-84-30S |
$13,522.00 | 25K lbs | 84" | 30' |
QM25-96-30S |
$14,622.00 | 25K lbs | 96" | 30' |
QM30-72-30S |
$12,922.00 | 30K lbs | 72" | 30' |
QM30-84-30S | $13,722.00 | 30K lbs | 84" | 30' |
QM30-96-30S | $14,922.00 | 30K lbs | 96" | 30' |
PRICING SUBJECT TO CHANGE WITHOUT NOTICE. |
Our used yard ramps might be available for rental. |
Contact us at 888.977.4224 for additional and most up-to-date information. |
Yard Ramp Financing
Buy a Yard Ramp Right Now & Take
a Full Section 179 Deduction for This Year!
OPTIONAL TURNKEY SERVICES
We Offer What Others Do Not
While you focus on what you do for a living,
we focus on saving you time and money.