Used Yard Ramp Inventory
The Largest Inventory of Used Yard Ramps
& Portable Loading Dock Ramps in the United States.
Our RENTALS are also available for sale.
Current Used Yard Ramp Listings
CLICK VIEW | ...for DETAILS & PIX | CITY | STATE | PRICE | QUICK SPECS | |
Arkadelphia | AR | $19,200 | YRG ID #80060 Capacity..............20K lbs Width......................84 in Length......................36 ft Available 01/07/2025 | |||
Phoenix | AZ | $19,200 | YRG ID #80017 Capacity..............20K lbs Width......................84 in Length......................36 ft Available 01/22/2025 | |||
Hesperia | CA | $14,900 | YRG ID #14834 Capacity..............20K lbs Width......................84 in Length......................36 ft Available IMMEDIATELY | |||
Hesperia | CA | $11,000 | YRG ID #15156 Capacity..............20K lbs Width......................84 in Length......................36 ft Available IMMEDIATELY | |||
Lancaster | CA | $19,200 | YRG ID #80108 Capacity..............20K lbs Width......................84 in Length......................36 ft Available 11/21/2024 | |||
Broomfield | CO | $28,500 | YRG ID #12034 Capacity..............50K lbs Width....................142 in Length.....................36 ft Available IMMEDIATELY | |||
Denver | CO | $22,600 | YRG ID #25002 Capacity..............20K lbs Width......................84 in Length.....................36 ft Available 12/20/2024 | |||
Bristol | CT | $17,900 | YRG ID #H0006 Capacity..............20K lbs Width......................84 in Length.....................36 ft Available 01/24/2025 | |||
Lakeland | FL | $16,100 | YRG ID #10364 Capacity..............20K lbs Width......................84 in Length.....................36 ft Available IMMEDIATELY | |||
Melbourne | FL | $16,200 | YRG ID #70016 Capacity..............20K lbs Width......................84 in Length.....................36 ft Available IMMEDIATELY | |||
Melbourne | FL | $16,200 | YRG ID #70026 Capacity..............20K lbs Width......................84 in Length.....................36 ft Available IMMEDIATELY | |||
Melbourne | FL | $22,700 | YRG ID #80129 Capacity..............20K lbs Width......................96 in Length.....................36 ft Available IMMEDIATELY | |||
West Palm Beach | FL | $22,700 | YRG ID #80131 Capacity..............20K lbs Width......................96 in Length.....................36 ft Available 01/18/2025 | |||
Atlanta | GA | $16,200 | YRG ID #70029 Capacity..............20K lbs Width......................84 in Length.....................36 ft Available 04/19/2025 | |||
Champaign | IL | $13,500 | YRG ID #14225 Capacity..............20K lbs Width......................86 in Length.....................36 ft Available IMMEDIATELY | |||
Champaign | IL | $17,800 | YRG ID #15045 Capacity..............30K lbs Width......................108 in Length.....................30 ft Available IMMEDIATELY | |||
Le Roy | IL | $22,600 | YRG ID #25017 Capacity..............20K lbs Width......................84 in Length.....................36 ft Available 11/05/2024 | |||
Elkhart | IN | $19,200 | YRG ID #80069 Capacity..............20K lbs Width......................84 in Length.....................36 ft Available 11/08/2024 | |||
Florence | KY | $12,000 | YRG ID #78033 Capacity..............20K lbs Width......................96 in Length.....................30 ft Available 02/20/2025 | |||
Canton | MA | $19,200 | YRG ID #80010 Capacity..............20K lbs Width......................84 in Length.....................36 ft Available 11/08/2024 | |||
College Park | MD | $14,900 | YRG ID #14825 Capacity..............20K lbs Width......................84 in Length.....................36 ft Available 12/09/2024 | |||
Flint | MI | $10,000 | YRG ID #13886 Capacity..............20K lbs Width......................84 in Length.....................30 ft Available IMMEDIATELY | |||
Macome | MI | $13,500 | YRG ID #15013 Capacity..............20K lbs Width......................86 in Length.....................36 ft Available IMMEDIATELY | |||
Maryland Heights | MO | $19,200 | YRG ID #80119 Capacity..............20K lbs Width......................84 in Length.....................36 ft Available 10/18/2024 | |||
St. Joseph | MO | $38,850 | YRG ID #10855 Mobile Yard Ramp w/Platform See Listing for Specs Available IMMEDIATELY | |||
Denton | NC | $16,200 | YRG ID #70027 Capacity..............20K lbs Width......................84 in Length.....................36 ft Available IMMEDIATELY | |||
Denton | NC | $16,322 | YRG ID #70038 Capacity..............20K lbs Width......................84 in Length.....................36 ft Available IMMEDIATELY | |||
Denton | NC | $19,922 | YRG ID #70041 Capacity..............20K lbs Width......................96 in Length.....................36 ft Available IMMEDIATELY | |||
Denton | NC | $19,922 | YRG ID #70042 Capacity..............20K lbs Width......................96 in Length.....................36 ft Available IMMEDIATELY | |||
Denton | NC | $19,200 | YRG ID #80073 Capacity..............20K lbs Width......................84 in Length.....................36 ft Available IMMEDIATELY | |||
Denton | NC | $19,200 | YRG ID #G0001 Capacity..............20K lbs Width......................84 in Length.....................36 ft Available IMMEDIATELY | |||
Shelby | NC | $16,322 | YRG ID #70039 Capacity..............20K lbs Width......................84 in Length.....................36 ft Available 11/12/2024 | |||
Lakewood | NJ | $7,000 | YRG ID #13778 Capacity..............16K lbs Width......................84 in Length....................30 ft Available IMMEDIATELY | |||
Washington | NJ | $27,000 | YRG ID #14017 Capacity..............16K lbs Width.....................16 ft Length....................30 ft Available IMMEDIATELY | |||
St. Clairsville | OH | $13,200 | YRG ID #12037 Capacity..............25K lbs Width......................84 in Length.....................30 ft Available IMMEDIATELY | |||
St. Clairsville | OH | $19,200 | YRG ID #80042 Capacity..............20K lbs Width......................84 in Length.....................36 ft Available IMMEDIATELY | |||
Aspers | PA | $19,200 | YRG ID #80122 Capacity..............20K lbs Width......................84 in Length.....................36 ft Available 01/11/2025 | |||
Dillsburg | PA | $18,300 | YRG ID #77027 Capacity..............20K lbs Width......................84 in Length.....................38 ft Available IMMEDIATELY | |||
Mount Pleasant | SC | $16,200 | YRG ID #70024 Capacity..............20K lbs Width......................84 in Length.....................36 ft Available 01/14/2025 | |||
Austin | TX | $19,200 | YRG ID #80062 Capacity..............20K lbs Width......................84 in Length.....................36 ft Available 11/02/2024 | |||
Fort Worth | TX | $11,500 | YRG ID #11420 Capacity..............24K lbs Width......................90 in Length.....................35 ft Available 11/03/2024 | |||
Fort Worth | TX | $16,800 | YRG ID #80081 Capacity..............20K lbs Width......................96 in Length.....................30 ft Available 11/16/2024 | |||
Gainesville | TX | $19,200 | YRG ID #80077 Capacity..............20K lbs Width......................84 in Length.....................36 ft Available 11/06/2024 | |||
Humble | TX | $19,200 | YRG ID #80078 Capacity..............20K lbs Width......................84 in Length.....................36 ft Available 11/10/2024 | |||
Kilgore | TX | $8,400 | YRG ID #13849 Capacity..............16K lbs Width......................70 in Length.....................30 ft Available IMMEDIATELY | |||
Rhome | TX | $19,200 | YRG ID #80123 Capacity..............20K lbs Width......................84 in Length.....................36 ft Available 11/20/2024 | |||
San Antonio | TX | $22,700 | YRG ID #80132 Capacity..............20K lbs Width......................96 in Length.....................36 ft Available 09/01/2024 | |||
Tyler | TX | $45,000 | YRG ID #2090 Dock Ramp w/Fixed Legs & Edge-of-Dock Leveler See Listing for Specs Available IMMEDIATELY | |||
Tyler | TX | $19,200 | YRG ID #80109 Capacity..............20K lbs Width......................84 in Length.....................36 ft Available IMMEDIATELY | |||
Richardson | TX | $19,200 | YRG ID #80121 Capacity..............20K lbs Width......................84 in Length.....................36 ft Available 12/08/2024 | |||
Tukwila | WA | $10,500 | YRG ID #15074 Capacity..............16K lbs Width......................84 in Length.....................36 ft Available IMMEDIATELY | |||
West Allis | WI | $19,200 | YRG ID #80087 Capacity..............20K lbs Width......................84 in Length.....................36 ft Available 11/26/2024 |
Contact us at 888.977.4224 for additional and most up-to-date information.
Pricing subject to change without notice.
Your Benefits with Us
Since 2011, we’ve grown to become the material handling industry’s “go-to guy” for buying pre-owned yard ramps.
Assuring Integrity
The Yard Ramp Guy assesses each yard ramp’s condition based upon client interview, photos and, where possible, original documentation.
Buyers are welcomed to inspect the ramp prior to purchase. Site visits will be arranged by The Yard Ramp Guy upon request.
Handling Delivery
Most of our buyers let us arrange the somewhat complex shipping: via flatbed trailer and requiring a crane truck to unload at destination.
Saving Time
Transit time depends on distance; generally, deliveries are made between 1-3 days for a dedicated truck and 3-5 days for shared load.
Large Yard Ramp Inventory
Throughout the United States
Finance Your Yard Ramp
Buy a Yard Ramp Right Now & Take
a Full Section 179 Deduction for This Year
The Yard Ramp Guy Difference
We are proud to be the leading used yard ramp supplier in the United States.
As a testament to our success, other (much larger) companies followed our lead soon after we launched the service in 2011.
Here’s what makes us different in providing used loading dock ramp solutions:
- Real Used Inventory. The listings on this page are all REAL. Other companies direct you to “Call for a Quote” because they do not actually maintain a real fleet of used ramps, typically resulting in a sales pitch to buy a new ramp.
- Convenient Locations. With yard ramps located throughout the United States, most of our inventory sits within 250 miles of 90% of the population. That’s important for speeding up delivery and cutting your freight costs.
- Streamlined Shipping & Delivery. Yes, shipping 30′-long ramps that weigh up to 10 tons can present logistical challenges. Over the years, we’ve perfected a system for efficient delivery, developing close working relationships with a network of flatbed truckers and wreckers.
TESTIMONIAL
Jorge R. of Olympia, WA | Retail
Once we found the perfect ramp for our company needs, we received a quote that included delivery across the country. To our surprise, the cost was the most competitive of all other quotes we received! Our ramp was delivered as promised and it was in excellent condition. In fact, we immediately started to use it.
We’re extremely happy with the process from start to finish and we highly recommend them for your ramp needs!
We thank you for the opportunity to earn your business.