Current South Eastern U.S. Inventory
Click VIEW for DETAILS & PIX | CITY | STATE | PRICE | QUICK SPECS | |
Huntsville | AL | $17,900 | YRG ID #15798 Capacity.............30K lbs Width.....................84 in Length....................36 ft Available 10/18/2025 | ||
Montgomery | AL | $17,400 | YRG ID #80073 Capacity.............20K lbs Width.....................84 in Length....................36 ft Available 09/27/2025 | ||
Melbourne | FL | SALE! $17,151 SAVE $249 Reg. | YRG ID #G0001 Capacity.............20K lbs Width.....................84 in Length....................36 ft Available IMMEDIATELY | ||
Lakeland | FL | SALE! $15,851 SAVE $249 Reg. | YRG ID #10364 Capacity.............20K lbs Width.....................84 in Length....................36 ft Available IMMEDIATELY | ||
Spring Hill | FL | $16,000 | YRG ID #16113 Capacity.............15K lbs Width.....................84 in Length....................38 ft Available IMMEDIATELY | ||
Venice | FL | $5,900 | YRG ID #16256 Capacity.............16K lbs Width.....................70 in Length....................30 ft Available IMMEDIATELY | ||
West Palm Beach | FL | $21,750 | YRG ID #80131 Capacity.............20K lbs Width.....................96 in Length....................36 ft Available 01/30/2026 | ||
Atlanta | GA | SALE! $10,751 SAVE $249 Reg. | YRG ID #15425 Capacity.............20K lbs Width.....................96 in Length....................30 ft Available IMMEDIATELY | ||
Florence | KY | $11,550 | YRG ID #78033 Capacity.............20K lbs Width.....................96 in Length....................30 ft Available 02/20/2025 | ||
Asheville | NC | $19,750 | YRG ID #70045 Capacity.............20K lbs Width.....................96 in Length....................30 ft Available 09/20/2025 | ||
Denton | NC | $11,950 | YRG ID #78037 Capacity.............20K lbs Width.....................96 in Length....................30 ft Available IMMEDIATELY | ||
Denton | NC | $11,950 | YRG ID #78038 Capacity.............20K lbs Width.....................96 in Length....................30 ft Available IMMEDIATELY | ||
Dunn | NC | $10,000 | YRG ID #16109 Capacity.............20K lbs Width.....................77 in Length....................36 ft Available IMMEDIATELY | ||
Kernersville | NC | $15,150 | YRG ID #70026 Capacity.............20K lbs Width.....................84 in Length....................36 ft Available 09/14/2025 | ||
Walterboro | SC | SALE! $11,251 SAVE $249 Reg. | YRG ID #14888 Capacity.............25K lbs Width.....................96 in Length....................30 ft Available IMMEDIATELY | ||
Fort Belvoir | VA | $21,750 | YRG ID #80129 Capacity.............20K lbs Width.....................96 in Length....................36 ft Available 09/27/2025 |
Pricing subject to change without notice.
Contact us at 888.977.4224
for additional and most up-to-date information.

LOCATION MATTERS
With most of our yard ramps parked within 250 miles of 90% of the population, you’ll enjoy lower freight costs and reduced time in transit.
