Current North Eastern U.S. Inventory
Click VIEW | for DETAILS & PIX | CITY | STATE | PRICE | QUICK SPECS |
Bristol | CT | $16,100 | YRG ID #H0006 Capacity.............20K lbs Width.....................84 in Length....................36 ft Available 01/24/2025 | ||
Canton | MA | $17,400 | YRG ID #80010 Capacity.............20K lbs Width.....................84 in Length....................36 ft Available 02/08/2025 | ||
College Park | MD | $14,900 | YRG ID #14825 Capacity.............20K lbs Width.....................84 in Length....................36 ft Available 01/09/2025 | ||
Lakewood | NJ | $7,000 | YRG ID #13778 Capacity.............16K lbs Width.....................84 in Length....................30 ft Available IMMEDIATELY | ||
Rahway | NJ | $17,400 | YRG ID #80042 Capacity.............20K lbs Width.....................84 in Length....................36 ft Available 02/05/2025 | ||
Washington | NJ | $27,000 | YRG ID #14017 Capacity.............16K lbs Width.....................16 ft Length....................30 ft Available IMMEDIATELY | ||
Yonkers | NY | $13,200 | YRG ID #12037 Capacity.............25K lbs Width.....................84 in Length....................30 ft Available 12/17/2024 | ||
Dillsburg | PA | $7,700 | YRG ID #15384 Capacity.............16K lbs Width.....................96 in Length....................30 ft Available IMMEDIATELY | ||
Dillsburg | PA | $18,000 | YRG ID #80122 Capacity.............20K lbs Width.....................84 in Length....................36 ft Available IMMEDIATELY | ||
Erie | PA | $19,700 | YRG ID #70041 Capacity.............20K lbs Width.....................96 in Length....................36 ft Available 02/17/2025 | ||
Erie | PA | $19,800 | YRG ID #70043 Capacity.............20K lbs Width.....................96 in Length....................36 ft Available 02/09/2025 |
MOST of our yard ramp rentals are also available for purchase.
SOME of our used yard ramps might be available for rental.
Please contact us at 888.977.4224 for additional information.