Our Liquidation Sale Inventory
Click VIEW | ...for DETAILS & PIX | CITY | STATE | PRICE | QUICK SPECS | |||||
Georgetown | TX | SALE! $13,251 Save $249 Reg: | YRG ID # 15520 Capacity.............20K lbs Width.....................84 in Length....................36 ft Available 07/12/2025 | |||||||
Houston | TX | SALE! $17,151 Save $249 Reg: | YRG ID # 80078 Capacity.............20K lbs Width......................84 in Length....................36 ft Available 06/08/2025 | |||||||
Tyler | TX | SALE! $9,151 Save $249 Reg: | YRG ID # 15778 Capacity.............16K lbs Width....................108 in Length....................30 ft Available IMMEDIATELY | |||||||
Tyler | TX | SALE! $10,751 Save $249 Reg: | YRG ID # 15813 Capacity.............16K lbs Width.....................96 in Length....................40 ft Available IMMEDIATELY |
We add inventory regularly. Check back often to see our newest sale ramps.
Current Southern Central U.S. Inventory
Not part of the special offer, above, yet just as patriotic as our $249 Reduction Ramps. An available ramp that’s closer to your business typically means less freight cost. Depending on your location and your requirements, the ramps posted below might be more economical.
Click VIEW | ...for DETAILS & PIX | CITY | STATE | PRICE | QUICK SPECS | |||||
Arkadelphia | AR | $17,400 | YRG ID #80060 Capacity..........20K lbs Width..................84 in Length.................36 ft Available 07/07/2025 | |||||||
Blum | TX | $17,400 | YRG ID #80077 Capacity..........20K lbs Width..................84 in Length.................36 ft Available 06/13/2025 | |||||||
Fort Worth | TX | $12,500 | YRG ID #11420 Capacity..........24K lbs Width..................90 in Length.................35 ft Available 06/03/2025 | |||||||
Georgetgown | TX | SALE! $13,251 SAVE $249 Reg: $ | YRG ID #15520 Capacity..........20K lbs Width..................84 in Length.................36 ft Available 07/12/2025 | |||||||
Grand Prairie | TX | $21,900 | YRG ID #80132 Capacity..........20K lbs Width..................84 in Length.................36 ft Available 09/09/2025 | |||||||
Houston | TX | $14,000 | YRG ID #15677 Capacity..........20K lbs Width..................108 in Length.................30 ft Available IMMEDIATELY | |||||||
Houston | TX | SALE! $17,151 SAVE $249 Reg: $17 | YRG ID #80078 Capacity..........20K lbs Width..................84 in Length.................36 ft Available 06/08/2025 | |||||||
Kilgore | TX | $8,400 | YRG ID #13849 Capacity..........16K lbs Width..................70 in Length.................30 ft Available IMMEDIATELY | |||||||
Odessa | TX | $17,650 | YRG ID #80109 Capacity..........20K lbs Width..................84 in Length.................36 ft Available 07/31/2025 | |||||||
Rhome | TX | $17,700 | YRG ID #80123 Capacity..........20K lbs Width..................84 in Length.................36 ft Available 06/20/2025 | |||||||
San Antonio | TX | $17,700 | YRG ID #80121 Capacity..........20K lbs Width..................84 in Length.................36 ft Available 07/25/2025 | |||||||
Tyler | TX | SALE! $9,151 SAVE $249 Reg: $ | YRG ID #15778 Capacity..........16K lbs Width..................108 in Length.................30 ft Available IMMEDIATELY | |||||||
Tyler | TX | SALE! $10,751 SAVE $249 Reg: $ | YRG ID #15813 Capacity..........16K lbs Width...................96 in Length.................40 ft Available IMMEDIATELY |

The Yard Ramp Guy Difference
We are proud to be the leading used yard ramp supplier in the United States.
As a testament to our success, other (much larger) companies followed our lead soon after we launched the service in 2011.
Here’s what makes us different in providing used loading dock ramp solutions:
- Real Used Inventory. The listings on this page are all REAL. Other companies direct you to “Call for a Quote” because they do not actually maintain a real fleet of used ramps, typically resulting in a sales pitch to buy a new ramp.
- Convenient Locations. With yard ramps located throughout the United States, most of our inventory sits within 250 miles of 90% of the population. That’s important for speeding up delivery and cutting your freight costs.
- Streamlined Shipping & Delivery. Yes, shipping 30′-long ramps that weigh up to 10 tons can present logistical challenges. Over the years, we’ve perfected a system for efficient delivery, developing close working relationships with a network of flatbed truckers and wreckers.

TESTIMONIAL
Jorge R. of Olympia, WA | Retail
Once we found the perfect ramp for our company needs, we received a quote that included delivery across the country. To our surprise, the cost was the most competitive of all other quotes we received! Our ramp was delivered as promised and it was in excellent condition. In fact, we immediately started to use it.
We’re extremely happy with the process from start to finish and we highly recommend them for your ramp needs!


